Maytag Top Load Washer with Deep Fill – 4.8 cu ft.
Dimensions & capacity
| Specification | Value |
|---|---|
| Brand | Maytag |
| Model | MVW6200KW |
| Product | Top Load Washer with Deep Fill – 4.8 cu ft |
| Category | Washers |
| Width | 27.500 in |
| Height | 42.000 in |
| Depth | 27.500 in |
| Depth (door open) | — |
| Capacity | 4.8 cu ft |
| Weight | — |
| Voltage | 120V |
| Amperage | 15A |
| Clearance — sides | — |
| Clearance — top | — |
| Clearance — back | — |
| Clearance — front | — |
Electrical & installation
Voltage and amperage above are from the manufacturer specification sheet. Where clearance values are not separately published for this model, always consult the manufacturer owner’s manual for required side, top, back, and front clearances.
Source
Specs are from the manufacturer’s published specifications: https://www.maytag.com/content/dam/global/documents/202309/dimension-guide-w11495336-revB.pdf