Skip to content

Compare appliance specs

Side-by-side models drawn straight from the dataset. Use these tables to narrow fit before you shop.

French door vs side-by-side refrigerators

Brand Model Category Width Height Depth Capacity
Whirlpool WRS325SDHZ Refrigerator 35.875″ 69.625″ 33.625″ 25 cu ft
Samsung RF28R6201SR Refrigerator 35.750″ 70.000″ 36.000″ 28 cu ft
LG LRFWS2906S Refrigerator 35.750″ 69.750″ 36.250″ 29 cu ft
GE Appliances GNE27JYMFS Refrigerator 35.750″ 69.875″ 35.875″ 27 cu ft

See all refrigerators →

Front-load vs top-load washers

Brand Model Category Width Height Depth Capacity
Whirlpool WTW5057LW Washer 27.750″ 41.500″ 27.000″ 4.8 cu ft
Maytag MVW6200KW Washer 27.500″ 42.000″ 27.500″ 4.8 cu ft
GE Appliances GTW720BSNWS Washer 27.000″ 46.000″ 27.000″ 4.8 cu ft
LG WM3400CW Washer 27.000″ 39.000″ 30.250″ 4.5 cu ft

See all washers →

Standard 24-inch dishwashers

Brand Model Category Width Height Depth Capacity
Bosch SHPM88Z75N Dishwasher 23.562″ 33.875″ 23.750″ 16 place settings
Samsung DW80R5060US Dishwasher 23.875″ 33.875″ 24.750″ 15 place settings
LG LDTS5552S Dishwasher 23.750″ 33.625″ 24.625″ 15 place settings
Bosch SHE53C85N Dishwasher 23.562″ 33.875″ 23.750″ 16 place settings

See all dishwashers →