Dryers
Dryers
Standard sizes and verified dimensions for dryers. Browse 5 manufacturer-sourced models.
| Brand | Model | Category | Width | Height | Depth | Capacity | Source |
|---|---|---|---|---|---|---|---|
| Whirlpool | WED5050LW | dryer | 29.000" | 40.500" | 28.375" | 7 cu ft | spec |
| Maytag | MED6200KW | dryer | 29.000" | 40.688" | 28.375" | 7 cu ft | spec |
| GE Appliances | GTD72EBSNWS | dryer | 27.000" | 46.000" | 30.500" | 7.4 cu ft | spec |
| LG | DLE3400W | dryer | 27.000" | 39.000" | 30.125" | 7.4 cu ft | spec |
| Samsung | DVE45B6300W | dryer | 27.000" | 38.750" | 31.313" | 7.5 cu ft | spec |
Standard dryers sizes
The table above lists current models with manufacturer-verified width, height, depth, and capacity. Use these numbers to check cutouts, doorways, and laundry-closet clearances before installation.
Sources: manufacturer specification sheets linked per model. Always confirm with the latest owner’s manual before purchase.