Whirlpool 7.0 Cu. Ft. Top Load Electric Moisture Sensing Dryer with Steam.
Dimensions & capacity
| Specification | Value |
|---|---|
| Brand | Whirlpool |
| Model | WED5050LW |
| Product | 7.0 Cu. Ft. Top Load Electric Moisture Sensing Dryer with Steam |
| Category | Dryers |
| Width | 29.000 in |
| Height | 40.500 in |
| Depth | 28.375 in |
| Depth (door open) | 50.688 in |
| Capacity | 7 cu ft |
| Weight | — |
| Voltage | 120V/240V |
| Amperage | 30A |
| Clearance — sides | — |
| Clearance — top | — |
| Clearance — back | — |
| Clearance — front | — |
Electrical & installation
Voltage and amperage above are from the manufacturer specification sheet. Where clearance values are not separately published for this model, always consult the manufacturer owner’s manual for required side, top, back, and front clearances.
Source
Specs are from the manufacturer’s published specifications: https://www.whirlpool.com/content/dam/global/documents/202107/dimension-guide-w11462169-revb.pdf