Skip to content

Refrigerators

Standard sizes and verified dimensions for refrigerators. Browse 6 manufacturer-sourced models.

Brand Model Category Width Height Depth Capacity
Whirlpool WRS325SDHZ Refrigerator 35.875″ 69.625″ 33.625″ 25 cu ft
Samsung RF28R6201SR Refrigerator 35.750″ 70.000″ 36.000″ 28 cu ft
LG LRFWS2906S Refrigerator 35.750″ 69.750″ 36.250″ 29 cu ft
GE Appliances GNE27JYMFS Refrigerator 35.750″ 69.875″ 35.875″ 27 cu ft
KitchenAid KRFC300ESS Refrigerator 35.750″ 70.125″ 29.375″ 20 cu ft
Frigidaire FRSS2323AW Refrigerator 33.125″ 69.875″ 35.000″ 22.3 cu ft

Standard refrigerators sizes

The table above lists current models with manufacturer-verified width, height, depth, and capacity. Use these numbers to check cutouts, doorways, and laundry-closet clearances before installation.

Sources: manufacturer specification sheets linked per model. Always confirm with the latest owner’s manual before purchase.