Refrigerators
Refrigerators
Standard sizes and verified dimensions for refrigerators. Browse 6 manufacturer-sourced models.
| Brand | Model | Category | Width | Height | Depth | Capacity | Source |
|---|---|---|---|---|---|---|---|
| Whirlpool | WRS325SDHZ | refrigerator | 35.875" | 69.625" | 33.625" | 25 cu ft | spec |
| Samsung | RF28R6201SR | refrigerator | 35.750" | 70.000" | 36.000" | 28 cu ft | spec |
| LG | LRFWS2906S | refrigerator | 35.750" | 69.750" | 36.250" | 29 cu ft | spec |
| GE Appliances | GNE27JYMFS | refrigerator | 35.750" | 69.875" | 35.875" | 27 cu ft | spec |
| KitchenAid | KRFC300ESS | refrigerator | 35.750" | 70.125" | 29.375" | 20 cu ft | spec |
| Frigidaire | FRSS2323AW | refrigerator | 33.125" | 69.875" | 35.000" | 22.3 cu ft | spec |
Standard refrigerators sizes
The table above lists current models with manufacturer-verified width, height, depth, and capacity. Use these numbers to check cutouts, doorways, and laundry-closet clearances before installation.
Sources: manufacturer specification sheets linked per model. Always confirm with the latest owner’s manual before purchase.