GE Appliances GE ENERGY STAR 27.0 Cu. Ft. Fingerprint Resistant French-Door Refrigerator.
Dimensions & capacity
| Specification | Value |
|---|---|
| Brand | GE Appliances |
| Model | GNE27JYMFS |
| Product | GE ENERGY STAR 27.0 Cu. Ft. Fingerprint Resistant French-Door Refrigerator |
| Category | Refrigerators |
| Width | 35.750 in |
| Height | 69.875 in |
| Depth | 35.875 in |
| Depth (door open) | — |
| Capacity | 27 cu ft |
| Weight | 308 lb |
| Voltage | 120V |
| Amperage | 15A |
| Clearance — sides | 0.125 in |
| Clearance — top | 1.000 in |
| Clearance — back | 2.000 in |
| Clearance — front | — |
Electrical & installation
Voltage and amperage above are from the manufacturer specification sheet. Where clearance values are not separately published for this model, always consult the manufacturer owner’s manual for required side, top, back, and front clearances.
Source
Specs are from the manufacturer’s published specifications: https://www.geappliances.com/appliance/GE-ENERGY-STAR-27-0-Cu-Ft-Fingerprint-Resistant-French-Door-Refrigerator-GNE27JYMFS