Microwaves
Microwaves
Standard sizes and verified dimensions for microwaves. Browse 5 manufacturer-sourced models.
| Brand | Model | Category | Width | Height | Depth | Capacity | Source |
|---|---|---|---|---|---|---|---|
| GE Appliances | JES1072SHSS | microwave | 17.313" | 10.188" | 12.750" | 0.7 cu ft | spec |
| LG | LMV1764ST | microwave | 29.875" | 16.438" | 15.688" | 1.7 cu ft | spec |
| GE Appliances | JES1095SMSS | microwave | 19.000" | 11.500" | 14.500" | 0.9 cu ft | spec |
| GE Appliances | JVM3160RFSS | microwave | 29.875" | 16.125" | 15.563" | 1.6 cu ft | spec |
| GE Appliances | JVM7195SKSS | microwave | 29.875" | 16.313" | 15.563" | 1.9 cu ft | spec |
Standard microwaves sizes
The table above lists current models with manufacturer-verified width, height, depth, and capacity. Use these numbers to check cutouts, doorways, and laundry-closet clearances before installation.
Sources: manufacturer specification sheets linked per model. Always confirm with the latest owner’s manual before purchase.