Standard sizes and verified dimensions for washers. Browse 5 manufacturer-sourced models.
| Brand | Model | Category | Width | Height | Depth | Capacity |
|---|---|---|---|---|---|---|
| Whirlpool | WTW5057LW | Washer | 27.750″ | 41.500″ | 27.000″ | 4.8 cu ft |
| Maytag | MVW6200KW | Washer | 27.500″ | 42.000″ | 27.500″ | 4.8 cu ft |
| GE Appliances | GTW720BSNWS | Washer | 27.000″ | 46.000″ | 27.000″ | 4.8 cu ft |
| LG | WM3400CW | Washer | 27.000″ | 39.000″ | 30.250″ | 4.5 cu ft |
| Samsung | WF45B6300AW | Washer | 27.000″ | 38.750″ | 31.375″ | 4.5 cu ft |
Standard washers sizes
The table above lists current models with manufacturer-verified width, height, depth, and capacity. Use these numbers to check cutouts, doorways, and laundry-closet clearances before installation.
Sources: manufacturer specification sheets linked per model. Always confirm with the latest owner’s manual before purchase.