Samsung StormWash 48 dBA Dishwasher in Stainless Steel.
Dimensions & capacity
| Specification | Value |
|---|---|
| Brand | Samsung |
| Model | DW80R5060US |
| Product | StormWash 48 dBA Dishwasher in Stainless Steel |
| Category | Dishwashers |
| Width | 23.875 in |
| Height | 33.875 in |
| Depth | 24.750 in |
| Depth (door open) | — |
| Capacity | 15 place settings |
| Weight | 101.4 lb |
| Voltage | 120V |
| Amperage | 15A |
| Clearance — sides | — |
| Clearance — top | — |
| Clearance — back | — |
| Clearance — front | — |
Electrical & installation
Voltage and amperage above are from the manufacturer specification sheet. Where clearance values are not separately published for this model, always consult the manufacturer owner’s manual for required side, top, back, and front clearances.
Source
Specs are from the manufacturer’s published specifications: https://www.samsung.com/us/support/model/DW80R5060US/AA/