Standard sizes and verified dimensions for microwaves. Browse 5 manufacturer-sourced models.
| Brand | Model | Category | Width | Height | Depth | Capacity |
|---|---|---|---|---|---|---|
| GE Appliances | JES1072SHSS | Microwave | 17.312″ | 10.188″ | 12.750″ | 0.7 cu ft |
| LG | LMV1764ST | Microwave | 29.875″ | 16.438″ | 15.688″ | 1.7 cu ft |
| GE Appliances | JES1095SMSS | Microwave | 19.000″ | 11.500″ | 14.500″ | 0.9 cu ft |
| GE Appliances | JVM3160RFSS | Microwave | 29.875″ | 16.125″ | 15.562″ | 1.6 cu ft |
| GE Appliances | JVM7195SKSS | Microwave | 29.875″ | 16.312″ | 15.562″ | 1.9 cu ft |
Standard microwaves sizes
The table above lists current models with manufacturer-verified width, height, depth, and capacity. Use these numbers to check cutouts, doorways, and laundry-closet clearances before installation.
Sources: manufacturer specification sheets linked per model. Always confirm with the latest owner’s manual before purchase.