LG 7.4 cu. ft. Large Capacity Electric Dryer.
Dimensions & capacity
| Specification | Value |
|---|---|
| Brand | LG |
| Model | DLE3400W |
| Product | 7.4 cu. ft. Large Capacity Electric Dryer |
| Category | Dryers |
| Width | 27.000 in |
| Height | 39.000 in |
| Depth | 30.125 in |
| Depth (door open) | 51.375 in |
| Capacity | 7.4 cu ft |
| Weight | 120.15 lb |
| Voltage | 240V |
| Amperage | 30A |
| Clearance — sides | — |
| Clearance — top | — |
| Clearance — back | — |
| Clearance — front | — |
Electrical & installation
Voltage and amperage above are from the manufacturer specification sheet. Where clearance values are not separately published for this model, always consult the manufacturer owner’s manual for required side, top, back, and front clearances.
Source
Specs are from the manufacturer’s published specifications: https://www.lg.com/us/washers-dryers/lg-dle3400w-electric-dryer