Standard sizes and verified dimensions for dryers. Browse 5 manufacturer-sourced models.
| Brand | Model | Category | Width | Height | Depth | Capacity |
|---|---|---|---|---|---|---|
| Whirlpool | WED5050LW | Dryer | 29.000″ | 40.500″ | 28.375″ | 7 cu ft |
| Maytag | MED6200KW | Dryer | 29.000″ | 40.688″ | 28.375″ | 7 cu ft |
| GE Appliances | GTD72EBSNWS | Dryer | 27.000″ | 46.000″ | 30.500″ | 7.4 cu ft |
| LG | DLE3400W | Dryer | 27.000″ | 39.000″ | 30.125″ | 7.4 cu ft |
| Samsung | DVE45B6300W | Dryer | 27.000″ | 38.750″ | 31.312″ | 7.5 cu ft |
Standard dryers sizes
The table above lists current models with manufacturer-verified width, height, depth, and capacity. Use these numbers to check cutouts, doorways, and laundry-closet clearances before installation.
Sources: manufacturer specification sheets linked per model. Always confirm with the latest owner’s manual before purchase.