LG LG 6.3 cu ft. Smart Wi-Fi Enabled Fan Convection Electric Range with Air Fry & EasyClean.
Dimensions & capacity
| Specification | Value |
|---|---|
| Brand | LG |
| Model | LREL6323S |
| Product | LG 6.3 cu ft. Smart Wi-Fi Enabled Fan Convection Electric Range with Air Fry & EasyClean |
| Category | Ranges |
| Width | 29.870 in |
| Height | 46.500 in |
| Depth | 28.870 in |
| Depth (door open) | — |
| Capacity | 6.3 cu ft |
| Weight | 157 lb |
| Voltage | 208V/240V |
| Amperage | 53.8 at 240VA |
| Clearance — sides | — |
| Clearance — top | — |
| Clearance — back | — |
| Clearance — front | — |
Electrical & installation
Voltage and amperage above are from the manufacturer specification sheet. Where clearance values are not separately published for this model, always consult the manufacturer owner’s manual for required side, top, back, and front clearances.
Source
Specs are from the manufacturer’s published specifications: https://www.lg.com/us/cooking-appliances/lg-lrel6323s-electric-range